Description
Work Height | 6.5m/5.6m |
A – Platform Height-Elevated | 4.5m/3.6m |
B – Platform Height-Stowed | 0.95m |
C – Platform Length | 1.29m |
D – Platform Width | 0.7m |
Platform Extension | 0.6m |
E – Overall Height (Rails Up) | 2.05m |
Overall Height (Rails Down) | 1.7m |
F – Overall Length | 1.44m |
G – Overall Width | 0.76m |
H – Wheelbase | 1.05m |
I – Ground Clearance (Stowed) | 0.06m |
J – Ground Clearance (Raised) | 0.017m |
Platform Capacity | 240kg |
Capacity on Deck Extension | 100kg |
Max. Number of Workers | Indoor: 2 Outdoor: 1 |
Drive Speed (Stowed) | 4km/h |
Drive Speed (Raised) | 0.8km/h |
Turning Radius (Inside) | 0.4m |
Turning Radius (Outside) | 1.6m |
Lifting Motor | 24V/1.2KW |
Drive Motor | 2×0.45KW |
Up/Down Time | 23/25s |
Gradeability | 30%(17°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° |
Control | Proportional Control |
Drive | Rear Wheels |
Brake | Rear Wheels |
Tire | ∅230mmX80mm |
Battery | 2×12V/85Ah (HOPPECKE) 2×12V/70Ah (FULLRIVER) |
Charger | 24V/15A |
Gross | 895kg |
Proportional controls
All motion alarm
Fold-down handrails
Flashing beacon
Self-closing entry gate
Active pothole protection system
Autobrake system
Emergency descent system
Emergency stop button
On-board diagnostic
Over tilt protective system
Forklift pockets
Drivable at full height
Hour meter
Extension deck (unidirectional)
Charging protection system
Scissor maintenance prop
Platform work lights
Load sensing system
AC power to platform
Airline to platform
Horn