Description
Work Height | 10m/7.8m |
A – Platform Height-Elevated | 8.00m/5.8m |
B – Platform Height-Stowed | 1.26m |
C – Platform Length | 2.30m |
D – Platform Width | 0.81m |
Platform Extension | 0.91m |
E Overall Height (Rails Up) | 2.4m |
Overall Height (Rails Down) | 1.9m |
F Overall Length | 2.49m |
G Overall Width | 0.81m |
H Wheelbase | 1.85m |
I Ground Clearance (Stowed) | 0.11m |
J Ground Clearance (Raised) | 0.02m |
Platform Capacity | 230kg |
Capacity on Deck Extension | 113kg |
Max. Number of Workers | 2/1 |
Drive Speed (Stowed) | 4km/h |
Drive Speed (Raised) | 0.8km/h |
Turning Radius (Inside) | 0.1m |
Turning Radius (Outside) | 2.1m |
Lifting Motor | 24V/3.3KW |
Drive Motor | 2×0.75KW |
Up/Down Time | 31s/40s |
Gradeability | 25%(14°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° |
Control | Proportional Control |
Drive | Front Wheels |
Brake | Front Wheels |
Tire | ф381mm×127mm |
Battery | 4×6V/170Ah (HOPPECKE) 4×6V/180Ah (QUIMO) |
Charger | 24V/30A |
Charger (Option) | – |
Gross | 2090kg |
Proportional controls
All motion alarm
Fold-down handrails
Flashing beacon
Self-closing entry gate
Emergency descent system
Active pothole protection system
Hour meter
Forklift pockets
Maintenance-free battery
Drivable at full height
Scissor maintenance prop
Charging protection system
Extension deck (unidirectional)
Autobrake system
On-board diagnostic
Emergency stop button
Over tilt protective system
Horn
Load sensing system
Airline to platform
AC power to platform
Platform work lights