Description
Work Height | 7.8m |
A – Platform Height-Elevated | 5.8m |
B – Platform Height-Stowed | 1.05m |
C – Platform Length | 1.65m |
D – Platform Width | 0.74m |
Platform Extension | 0.91m |
E – Overall Height (Rails Up) | 2.20m |
Overall Height (Rails Down) | 1.79m |
F – Overall Length | 1.85m |
G – Overall Width | 0.81m |
H – Wheelbase | 1.37m |
I – Ground Clearance (Stowed) | 0.06m |
J – Ground Clearance (Raised) | 0.016m |
Platform Capacity | 230kg |
Capacity on Deck Extension | 113kg |
Max. Number of Workers | 2/1 |
Drive Speed (Stowed) | 4km/h |
Drive Speed (Raised) | 0.8km/h |
Turning Radius (Inside) | 0.1m |
Turning Radius (Outside) | 1.6m |
Lifting Motor | 24V/3.3KW |
Drive Motor | 2×0.65KW |
Up/Down Time | 20s/24s |
Gradeability | 25%(14°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° |
Control | Proportional Control |
Drive | Front Wheels |
Brake | Front Wheels |
Tire | ф323mm×100mm |
Battery | 4×6V/170Ah (HOPPECKE) 4×6V/180Ah (QUIMO) |
Charger | 24V/30A |
Charger (Option) | – |
Gross | 1620kg |
Proportional controls
All motion alarm
Fold-down handrails
Flashing beacon
Self-closing entry gate
Horn
Load sensing system
Autobrake system
Emergency descent system
Emergency stop button
On-board diagnostic
Over tilt protective system
Active pothole protection system
AC power to platform
Drivable at full height
Hour meter
Extension deck (unidirectional)
Charging protection system
Scissor maintenance prop
Forklift pockets
Platform work lights
Airline to platform
Overhead protection bar